ersions: SM-M205F/DS (Global); SM-M205FN/DS (Europe); SM-M205G/DS (APAC); SM-M205M/DS (LATAM/Brazil)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, January 28 |
|---|---|---|
| Status | Available. Released 2019, February |
| BODY | Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, 1/3.1″, 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 25mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Ocean Blue, Charcoal Black |
|---|---|---|
| Models | SM-M205F, SM-M205FN, SM-M205G, SM-M205M, SM-M205N | |
| SAR EU | 0.25 W/kg (head) 1.59 W/kg (body) | |
| TESTS | Performance | AnTuTu: 108658 (v7) GeekBench: 4160 (v4.4) GFXBench: 4.4fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1333:1 (nominal), 2.960 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 68dB | |
| Audio quality | Noise -90.5dB / Crosstalk -91.7dB | |
| Battery life |



Reviews
There are no reviews yet.