| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.9 inches, 89.8 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 5.1 |
|---|---|---|
| Chipset | Kirin 659 (16 nm) | |
| CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Dual | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3340 mAh, non-removable |
|---|
| MISC | Colors | Graphite Black, Prestige Gold, Aurora Blue |
|---|---|---|
| Models | RNE-L21, RNE-L22, RNE-L01, RNE-L02, RNE-L11, RNE-L23, RNE-L03, RNE-AL00 | |
| TESTS | Performance | GeekBench: 3603 (v4.4) GFXBench: 2.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1852:1 (nominal), 2.654 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 71dB / Ring 84dB | |
| Audio quality | Noise -89.2dB / Crosstalk -83.8dB | |
| Battery life |



Reviews
There are no reviews yet.