| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, April. Released 2015, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 5.0.2 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
|---|---|---|
| Chipset | Kirin 620 (28 nm) | |
| CPU | Octa-core 1.2 GHz Cortex-A53 | |
| GPU | Mali-450MP4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.0, 27mm (wide), AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 720p |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2200 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 380 h (3G) | |
| Talk time | Up to 11 h (3G) |
| MISC | Colors | Black, White, Gold |
|---|---|---|
| Models | ALE-L21, ALE-L02, hi6210sft, ALE-L23, ALE-UL00, ALE-21, ALE-CL00 | |
| SAR EU | 0.39 W/kg (head) 1.02 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 691 Basemark X: 3648 |
|---|---|---|
| Display | Contrast ratio: 802 (nominal), 2.078 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise-89.0dB / Crosstalk -74.2dB | |
| Battery life |




Reviews
There are no reviews yet.