| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, June |
| BODY | Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LCD |
|---|---|---|
| Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), EMUI 8 |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3020 mAh, non-removable |
|---|
| MISC | Colors | Black, Gold, Blue |
|---|---|---|
| Models | DRA-LX2, DUA-LX2, DRA-L01, DUA-L21, DRA-L21, DRA-LX3, DRA-AL00, DRA-TL00, ATU-AL10 |




Reviews
There are no reviews yet.