| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, March 20 |
|---|---|---|
| Status | Available. Released 2018, March 26 |
| BODY | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
|---|---|---|
| Chipset | Kirin 659 (16 nm) | |
| CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/2.2, 1/3.1″, 1.0µm, PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 28mm (wide), 1/2.8″, 1.12µm 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm (AL00 for India; TL00 for China) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (LX1 only) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
|---|
| BATTERY | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| MISC | Colors | Klein Blue, Sakura Pink, Midnight Black |
|---|---|---|
| Models | ||
| TESTS | Performance | AnTuTu: 87431 (v7) GeekBench: 3756 (v4.4) GFXBench: 2.8fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1785:1 (nominal), 2.952 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 84dB | |
| Audio quality | Noise -87.9dB / Crosstalk -82.1dB | |
| Battery life |




Reviews
There are no reviews yet.