| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, April. Released 2015, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS-NEO LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
|---|---|---|
| Chipset | Kirin 930 (28 nm)/ Kirin 935 (28 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | Mali-T628 MP4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.0, 28mm (wide), 1/3.1″, 1.12µm, AF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 26mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 2680 mAh, non-removable |
|---|
| MISC | Colors | Titanium Grey, Mystic Champagne (16 GB model) Carbon Black, Prestige Gold (64 GB model) |
|---|---|---|
| Models | GRA-UL00, GRA-L09, GRA-UL10, GRA-TL00 | |
| SAR | 1.41 W/kg (head) 1.23 W/kg (body) | |
| SAR EU | 0.47 W/kg (head) 1.72 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 1112 Basemark X: 6307 |
|---|---|---|
| Display | Contrast ratio: 1516 (nominal), 2.196 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 68dB | |
| Audio quality | Noise-91.5dB / Crosstalk -93.5dB | |
| Battery life |




Reviews
There are no reviews yet.