| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, June 16 |
|---|---|---|
| Status | Available. Released 2021, June 25 |
| BODY | Dimensions | 160 x 73.8 x 7.8 mm (6.30 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 6.57 inches, 106.0 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| PLATFORM | OS | Android 11, Magic UI 4.2 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Quad | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 22mm (wide), 1/3.14″ |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4300 mAh, non-removable |
|---|---|---|
| Charging | 66W wired, 70% in 20 min, 100% in 45 min (advertised) |
| MISC | Colors | Frost Crystal, Amber Red, Emerald Green, Midnight Black, Honor Code |
|---|---|---|
| Models | NTH-AN00, NTH-NX9 | |
| TESTS | Performance | AnTuTu: 470348 (v9) GeekBench: 2971 (v5.1) GFXBench: 27fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.2 LUFS (Average) | |
| Battery life |




Reviews
There are no reviews yet.