| NETWORK | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| DISPLAY | Primary | IPS TFT 8″ 1920 x 1080 pixels 16M colors FHD, 275 ppi |
| Secondary | ||
| CAMERA | Primary | 13 MP 4128 x 3096 pixels F/20 Aperture, HDR photo, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Face retouch, Phase-Detection Autofocus (PD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps |
|
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps |
|
| CPU | Chipset | Qualcomm Snapdragon 430 MSM8937 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 505 | |
| MEMORY | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0.1 Marshmallow |
| GENERAL | SIM | Nano-SIM, Single-SIM |
| Dimension | 214.8 x 122.68 x 7.7 mm | |
| Weight | 333 g | |
| Released | 2017, February | |
| Announced | 2017 | |
| Colors | gold | |
| CONNECTIVITY | USB |
Micro-USB 2.0 |
| WI-FI |
802.11 a/b/g/n/ac 1 |
|
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS |
A-GPS, QuickGPS |
|
| Bluetooth |
4.0 |
|
| FEATURES | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| SOUND | Headphone |
3.5mm |
| BATTERY | Capacity | 5000 mAh Li-Po |
Sale!
Hisense, Phones
HISENSE E9
Original price was: L1,450.00.L1,250.00Current price is: L1,250.00.
+ Free ShippingOut of stock




Reviews
There are no reviews yet.