Build | OS | Android 9.0 (Pie) |
---|---|---|
Dimensions | – (Height x Width x Thickness) | |
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Red, Blue, Purple | |
Launch | Released | December 01, 2020 |
Status | Available | |
in | Pakistan, UAE (United Arab Emirates), Saudi Arabia, Dubai, Bahrain, Qatar and Global | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Processor | CPU | Quad Core 1.3GHz |
Chipset | MediaTek | |
GPU | – | |
Display | Technology | IPS LCD |
Size | 6.26 inches See more devices with similar Screen Size > |
|
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Memory | Ram | 3GB RAM See more devices with similar RAM > |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 64GB (dedicated slot) | |
Camera | Main | Single 16 MP See more devices with similar Rear Camera > |
Features | LED flash Video 1080p@30fps | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 3000 mAh |
Sale!
Mi One, Phones
Mi One A70
Original price was: L1,600.00.L1,280.00Current price is: L1,280.00.
+ Free Shipping
Reviews
There are no reviews yet.