Build | OS | Android 8.1 (Oreo) |
---|---|---|
Dimensions | – (Height x Width x Thickness) | |
Weight | – | |
Body | Plastic | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue Purple, Cyan Blue, Pink Gold, Red | |
Launch | Released | January 23, 2020 |
Status | Available | |
Frequency | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | NO | |
Processor | CPU | Quad-core 1.3 GHz |
Chipset | ARM Cortex A7 | |
GPU | NA | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches See more devices with similar Screen Size > |
|
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
|
||
Memory | Ram | 2GB RAM See more devices with similar RAM > |
Storage | 32GB Built-in | |
Card Slot | microSD Card, (supports upto 128GB) | |
Camera | Main | Single 16 MP See more devices with similar Rear Camera > |
Features | LED flash, Video Capture 720p@30fps | |
Front | 5 MP See more devices with the same Selfie Camera > |
|
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Torch | Yes | |
Battery | Capacity | Removable Li-Po 3000 mAh |
Sale!
Mi One, Phones
Mi One A50
Original price was: L1,680.00.L1,350.00Current price is: L1,350.00.
+ Free Shipping
Reviews
There are no reviews yet.