| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, April 20 |
|---|---|---|
| Status | Available. Released 2021, April 20 |
| BODY | Dimensions | 145 x 62 x 18 mm (5.71 x 2.44 x 0.71 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Nano-SIM | |
| IP69 dust/water resistant (up to 1.2m for 35 mins) MIL-STD-810H compliant Drop-to-concrete resistance from up to 1.8m Flashlight (100+ lumens) Antimicrobial protection (silver ion-based) |
| DISPLAY | Type | TFT LCD |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~19.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| PLATFORM | Chipset | Unisoc T117 |
|---|
| MEMORY | Card slot | microSD |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | Unspecified |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS | |
| Games | No | |
| Java |
| BATTERY | Type | Li-Ion 1800 mAh, non-removable |
|---|
| MISC | Colors | Black |
|---|



Reviews
There are no reviews yet.