| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February. Released 2016, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 147.9 x 73.4 x 12.7 mm (5.82 x 2.89 x 0.5 in) |
|---|---|---|
| Weight | 223 g (7.87 oz) | |
| Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) – South Africa only Dual SIM (Nano-SIM, dual stand-by) |
|
| IP68 dust/water resistant (up to 5m for 1 hour) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810G compliant |
| DISPLAY | Type | a-Si AHVA |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~56.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
| CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, AF, FLIR thermal camera (Lepton module) |
|---|---|---|
| Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3800 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 2.0 |
| MISC | Colors | Black |
|---|




smartchoice.mails@gmail.com –
The Cat S60 features a thermal camera and is waterproof up to 5m.