NETWORK
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network Bands | HSDPA 850 / 1900 / 2100 |
| 4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH
| Also Known As | HiSense Infinity H40 Lite version: HLTE230E |
| Announced | 2020, April |
| Status | Available. Released 2020, April |
BODY
| Dimensions | 165.7 × 76.57 × 9.0 mm |
| Weight | — |
| Build | Front glass, plastic body, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52-inches, 72.9 cm2 (~79.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 18:9 ratio (~280 ppi density) |
PLATFORM
| Operating System | Android 10 |
| Chipset | Spreadtrum UniSoC SC9863A |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) |
| GPU | PowerVR GE8322 |
MEMORY
| RAM + ROM | 3 GB |
| Card Slot | Yes, up to 128GB GB via microSD card (uses SIM 2 slot) |
MAIN CAMERA
| Camera Type | Quadruple Lenses |
| Camera Sensor(s) | 13 MP + 8 MP + 2 MP + 2 MP main camera |
| Camera Features | Autofocus Continuous shooting Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode 5-element lens |
| Video Resolution | 1080p@30fps |
SELFIE CAMERA
| Camera Type | Single Lens |
| Camera Sensor(s) | 13 megapixel |
| Camera Features | Face Beautification FaceID HDR |
| Video Resolution | 720p |
SOUND
| Loudspeaker | Yes |
| Speaker Location | Placed at the base of the phone |
| Audio Jack Type | Yes, 3.5mm audio jack |
CONNECTIVITY
| USB | 2.0, Type-C 1.0 reversible connector |
| Bluetooth | Bluetooth 4.2 |
| Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | |
| GPS | Yes |
| FM Radio | Yes |
BATTERY
| Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
| Fast Charging | No |
| Wireless Charging | No |
| Talk Time | Up to 20 hours |
| Stand-by | Up to 380 hours |
| Music Play | Up to 30 hours |
OTHER FEATURES
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Colors | Green and Blue |
| Java Support | No |
| Box Contents | – HiSense Infinity H40 Lite – Charging Brick – USB Cable – User Manual |




Reviews
There are no reviews yet.