| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2018, November |
|---|---|---|
| Status | Available. Released 2018, November |
| BODY | Dimensions | 111.2 x 49.5 x 14.4 mm (4.38 x 1.95 x 0.57 in) |
|---|---|---|
| Weight | 70.2 g (2.47 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.0 cm2 (~18.2% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
| PLATFORM | Chipset | Mediatek MT6261D |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB 4MB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | TBC |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 (charging only) |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No |
| BATTERY | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 504 h | |
| Talk time | Up to 16 h |
| MISC | Colors | Black |
|---|---|---|
| Models | TA-1114 | |
| SAR EU | 1.49 W/kg (head) 1.23 W/kg (body) |




Reviews
There are no reviews yet.