| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, July 18 |
|---|---|---|
| Status | Available. Released 2018, December 05 |
| BODY | Dimensions | 149.5 x 72 x 8.1 mm (5.89 x 2.83 x 0.32 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.86 inches, 85.7 cm2 (~79.6% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~287 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4×1.8 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) – Global Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) – China |
|
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, 26mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3060 mAh, non-removable |
|---|
| MISC | Colors | Night black, Glacier white, Baltic sea blue |
|---|---|---|
| Models | TA-1120, TA-1105, TA-1102 | |
| SAR | 1.10 W/kg (head) | |
| SAR EU | 0.78 W/kg (head) 1.89 W/kg (body) | |
| Price | About 190 EUR |
| TESTS | Performance | AnTuTu: 119428 (v7) GFXBench: 7.4fps (ES 3.1 onscreen) |
|---|




Reviews
There are no reviews yet.