| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, July 23 |
|---|---|---|
| Status | Available. Released 2018, August 21 |
| BODY | Dimensions | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/2.0, 1.0µm, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 1/3.06″, 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3060 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3 |
| MISC | Colors | Black, Blue, White |
|---|---|---|
| Models | TA-1099, TA-1103, TA-1083, TA-1099 | |
| SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) | |
| Price | About 160 EUR |
| TESTS | Performance | AnTuTu: 115571 (v7) GeekBench: 4929 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
|---|




Reviews
There are no reviews yet.