| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, October. Released 2014, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
|---|---|---|
| Weight | 110.3 g (3.88 oz) | |
| Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~65.5% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 16GB 1.5GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Ion 1900 mAh, non-removable |
|---|---|---|
| Talk time | Up to 12 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
|---|---|---|
| Models | SM-A300F, SM-A300FU, SM-A300G, SM-A300HQ, SM-A300M, SM-A300XU, SM-A300XZ, SM-A300Y, SM-A300YZ, SM-A300H | |
| SAR EU | 0.24 W/kg (head) 0.30 W/kg (body) | |
| Price | About 190 EUR |
| TESTS | Performance | Basemark X: 1895 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 76dB | |
| Battery life |




Reviews
There are no reviews yet.