NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTEGSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, July 04 |
---|---|---|
Status | Available. Released 2022, August |
BODY | Dimensions | 241.5 x 160.3 x 8.4 mm (9.51 x 6.31 x 0.33 in) |
---|---|---|
Weight | 530 g (1.17 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2(~76.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Unisoc Tiger T618 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali G52 MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
MAIN CAMERA | Dual | 16 MP, f/2.2, (wide), AF 2 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash | |
Video | 1080p |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG, magnetic connector |
FEATURES | Sensors | Accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 7000 mAh, non-removable |
---|
Reviews
There are no reviews yet.