NETWORK | Technology | GSM / HSPA / LTEGSM / HSPA / LTE |
---|
LAUNCH | Announced | 20, July 19 |
---|---|---|
Status | Available. Released 2023, August |
BODY | Dimensions | 239.2 x 157.9 x 7.9 mm (9.42 x 6.22 x 0.31 in) |
---|---|---|
Weight | 430 g (15.17 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2(~78.3% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek MT8768A (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | LED flash | |
Video | 1080p |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|
Reviews
There are no reviews yet.