NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 243 x 164 x 7.8 mm (9.57 x 6.46 x 0.31 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.2% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.4, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS (LTE model), GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|
MISC | Colors | Black, Champagne Gold |
---|---|---|
Models | AGS2-W09, AGS2-W19, AGS2-L09 |
Reviews
There are no reviews yet.